meta data for this page
| Notable Systems | ||
|---|---|---|
| System Identifier | Primary Star | Worlds |
| BE-940969-0017 | M8V (Red / Main Sequence) | 4 |
| BE-940969-0037 | G1IV (Yellow / Subgiant) | 7 |
| BE-940969-0056 | M6V (Red / Main Sequence) | 1 |
| BE-940969-0061 | M3V (Red / Main Sequence) | 3 |
| BE-940969-0073 | K7IV (Orange / Subgiant) | 7 |
| BE-940969-0090 | G1V (Yellow / Main Sequence) | 1 |
| BE-940969-0099 | M0IV (Red / Subgiant) | 7 |
| BE-940969-0106 | M4V (Red / Main Sequence) | 1 |
| BE-940969-0131 | M6V (Red / Main Sequence) | 7 |
