meta data for this page
| Primary Star | |
|---|---|
| Spectral Class: | M0IV (Red/Subgiant) |
| Mass: | 1.92 Sols |
| Mass: | 3.8079x10^30 kg |
| Luminosity: | 5.2822 Sols |
| Worlds: | 6 |
| Inhabited: | 1 |
System BE-940969-0099
Overview
System BE-940969-0099 is located in Sector BE-940969 in the Beta Quadrant.
Coordinates: 6.90, 9.60, 12.05
Worlds
Ecosphere
| Designation: | BE-940969-0099-I |
|---|---|
| Name: | Xivxu Shofrye-Sha |
| Classification: | Artificial Planet |
| Notes: | Obvious |
| Orbital Radius: | 2.30 AUs |
| Orbital Period: | 2.518 Earth Years |
| Eccentricity: | 0.008 |
| Satellites: | 3 |
| Features: | Exceedingly dangerous flora or fauna Local conditions that limit or prohibit transporter use Perpetual dim light |
Outer Zone
| Designation: | BE-940969-0099-II |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 4.03 AUs |
| Orbital Period: | 5.837 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 128,677 km |
| Density: | 0.20 Earth |
| Mass: | 209.89 Earth |
| Satellites: | 2 large moons 7 medium moons 3 small moons 9 moonlets |
| Ring: | Oort Belt of slush balls |
| Designation: | BE-940969-0099-III |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 17.68 AUs |
| Orbital Period: | 53.734 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 113,831 km |
| Density: | 0.15 Earth |
| Mass: | 106.10 Earth |
| Satellites: | 2 large moons 6 medium moons 7 small moons 15 moonlets |
| Ring: | Faint ring |
| Designation: | BE-940969-0099-IV |
|---|---|
| Classification: | Class C (Icy Geoinactive) |
| Orbital Radius: | 28.88 AUs |
| Orbital Period: | 112.127 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 12,046 km |
| Density: | 0.99 Earth |
| Mass: | 0.83 Earth |
| Gravity: | 0.94 G |
| Rotation: | 19.98 hours |
| Axial Tilt: | 38.00° |
| Satellites: | 1 |
| Core: | Molten |
