meta data for this page
| Primary Star | |
|---|---|
| Spectral Class: | K7IV (Orange/Subgiant) |
| Mass: | 2.40 Sols |
| Mass: | 4.7823x10^30 kg |
| Luminosity: | 4.7858 Sols |
| Worlds: | 5 |
| Inhabited: | 1 |
System BE-940969-0073
Overview
System BE-940969-0073 is located in Sector BE-940969 in the Beta Quadrant.
Coordinates: 14.90, 14.50, 10.25
Worlds
Ecosphere
| Designation: | BE-940969-0073-I |
|---|---|
| Name: | Viiw-Pizsha Vac-Hi |
| Classification: | Class M (Terrestrial) |
| Notes: | Temperate world - like Earth |
| Orbital Radius: | 2.19 AUs |
| Orbital Period: | 2.086 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 12,665 km |
| Density: | 1.03 Earth |
| Mass: | 1.01 Earth |
| Gravity: | 1.02 G |
| Rotation: | 32.62 hours |
| Axial Tilt: | -5.78° |
| Satellites: | 1 |
| Core: | Molten |
| Features: | Warlike primitive inhabitants Crashed spacecraft The air is filled with floating and flying creatures of all sizes |
Outer Zone
| Designation: | BE-940969-0073-II |
|---|---|
| Classification: | Class L (Marginal) |
| Orbital Radius: | 6.83 AUs |
| Orbital Period: | 11.503 Earth Years |
| Eccentricity: | 0.032 |
| Diameter: | 13,625 km |
| Density: | 0.94 Earth |
| Mass: | 1.15 Earth |
| Gravity: | 1.00 G |
| Rotation: | 40.15 hours |
| Axial Tilt: | 5.23° |
| Water Coverage: | 10.16% |
| Satellites: | 1 |
| Core: | Molten |
| Classification: | Asteroid Belt |
|---|---|
| Orbital Radius: | 10.20 AUs |
| Orbital Period: | 21.015 Earth Years |
| Eccentricity: | 0.000 |
| Predominant Size: | 1 km Diameter |
| Belt Width: | 0.05 AUs |
| Inner Belt: | 0.01 AUs (nickel-iron) |
| Mixed Belt: | 0.04 AUs (mixed) |
| Outer Belt: | 0.01 AUs (carbonaceous and/or ice) |
| Designation: | BE-940969-0073-III |
|---|---|
| Classification: | Class C (Icy Geoinactive) |
| Orbital Radius: | 16.03 AUs |
| Orbital Period: | 41.400 Earth Years |
| Eccentricity: | 0.022 |
| Diameter: | 12,026 km |
| Density: | 0.94 Earth |
| Mass: | 0.79 Earth |
| Gravity: | 0.89 G |
| Rotation: | 11.13 hours |
| Axial Tilt: | 19.42° |
| Satellites: | 2 |
| Core: | Molten |
| Designation: | BE-940969-0073-IV |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 26.11 AUs |
| Orbital Period: | 86.016 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 80,058 km |
| Density: | 0.26 Earth |
| Mass: | 65.48 Earth |
| Satellites: | 4 large moons 4 medium moons 3 small moons 15 moonlets |
| Ring: | None |
| Designation: | BE-940969-0073-V |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 43.51 AUs |
| Orbital Period: | 185.056 Earth Years |
| Eccentricity: | 0.351 |
| Diameter: | 81,520 km |
| Density: | 0.23 Earth |
| Mass: | 60.60 Earth |
| Satellites: | 5 large moons 5 medium moons 9 small moons 13 moonlets |
| Core: | Faint ring |
