meta data for this page
| Primary Star | |
|---|---|
| Spectral Class: | M6V (Red/Main Sequence) |
| Mass: | 0.81 Sols |
| Mass: | 1.6107x10^30 kg |
| Luminosity: | 0.0027 Sols |
| Worlds: | 6 |
| Inhabited: | 1 |
System BE-940969-0131
Overview
System BE-940969-0131 is located in Sector BE-940969 in the Beta Quadrant.
Coordinates: 11.95, 6.65, 9.90
Worlds
Outer Zone
| Designation: | BE-940969-0131-I |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 0.85 AUs |
| Orbital Period: | 0.871 Earth Years |
| Eccentricity: | 0.001 |
| Diameter: | 101,542 km |
| Density: | 0.24 Earth |
| Mass: | 123.06 Earth |
| Satellites: | 14 medium moons 8 small moons 12 moonlets |
| Ring: | None |
| Designation: | BE-940969-0131-II |
|---|---|
| Classification: | Class C (Icy Geoinactive) |
| Orbital Radius: | 1.20 AUs |
| Orbital Period: | 1.452 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 12,423 km |
| Density: | 0.92 Earth |
| Mass: | 0.85 Earth |
| Gravity: | 0.90 G |
| Rotation: | 23.80 hours |
| Axial Tilt: | -47.81° |
| Satellites: | 2 |
| Core: | Molten |
| Designation: | BE-940969-0131-III |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 1.45 AUs |
| Orbital Period: | 1.934 Earth Years |
| Eccentricity: | 0.014 |
| Diameter: | 73,760 km |
| Density: | 0.16 Earth |
| Mass: | 31.57 Earth |
| Satellites: | 6 giant moons 16 medium moons 12 small moons 36 moonlets |
| Ring: | None |
| Designation: | BE-940969-0131-IV |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 1.88 AUs |
| Orbital Period: | 2.867 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 96,848 km |
| Density: | 0.25 Earth |
| Mass: | 109.85 Earth |
| Satellites: | 5 large moons 7 medium moons 8 small moons 9 moonlets |
| Ring: | None |
| Designation: | BE-940969-0131-IVe |
|---|---|
| Name: | Gowhu Shutrke-Se' |
| Classification: | Class M (Terrestrial) |
| Notes: | Dry hot world - like Vulcan Satellite world orbiting in gas giant's ecosphere |
| Orbital Radius: | 2,953,878 km |
| Orbital Period: | 1.148 Earth Years |
| Eccentricity: | 0.010 |
| Diameter: | 11,846 km |
| Density: | 1.12 Earth |
| Mass: | 0.90 Earth |
| Gravity: | 1.04 G |
| Rotation: | 17.18 hours |
| Axial Tilt: | 32.50° |
| Water Coverage: | 51.92% |
| Core: | Molten |
| Features: | Warlike primitive inhabitants Crashed spacecraft The air is filled with floating and flying creatures of all sizes |
| Designation: | BE-940969-0131-V |
|---|---|
| Classification: | Class C (Icy Geoinactive) |
| Orbital Radius: | 2.63 AUs |
| Orbital Period: | 4.742 Earth Years |
| Eccentricity: | 0.034 |
| Diameter: | 15,472 km |
| Density: | 1.06 Earth |
| Mass: | 1.89 Earth |
| Gravity: | 1.29 G |
| Rotation: | 27.03 hours |
| Axial Tilt: | -28.25° |
| Satellites: | 3 |
| Core: | Molten |
| Designation: | BE-940969-0131-VI |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 3.93 AUs |
| Orbital Period: | 8.647 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 52,938 km |
| Density: | 0.18 Earth |
| Mass: | 12.81 Earth |
| Satellites: | 3 medium moons 8 small moons 18 moonlets |
| Ring: | Spectacular ring |
| Classification: | Asteroid Belt |
|---|---|
| Orbital Radius: | 6.17 AUs |
| Orbital Period: | 17.010 Earth Years |
| Eccentricity: | 0.007 |
| Predominant Size: | 300 m Diameter |
| Belt Width: | 1.00 AUs |
| Inner Belt: | 0.20 AUs (nickel-iron) |
| Mixed Belt: | 0.07 AUs (Mixed) |
| Outer Belt: | 0.10 AUs (carbonaceous and/or ice) |
