meta data for this page
| Primary Star | |
|---|---|
| Spectral Class: | G1IV (Yellow/Subgiant) |
| Mass: | 1.63 Sols |
| Mass: | 3.2313x10^30 kg |
| Luminosity: | 5.9193 Sols |
| Worlds: | 7 |
| Inhabited: | 1 |
System BE-940969-0037
Overview
System BE-940969-0037 is located in Sector BE-940969 in the Beta Quadrant.
Coordinates: 10.35, 11.00, 1.60
Worlds
Inner Zone
| Designation: | BE-940969-0037-I |
|---|---|
| Classification: | Class N (Reducing) |
| Orbital Radius: | 0.85 AUs |
| Orbital Period: | 0.615 Earth Years |
| Eccentricity: | 0.003 |
| Diameter: | 11,521 km |
| Density: | 1.02 Earth |
| Mass: | 0.75 Earth |
| Gravity: | 0.92 G |
| Rotation: | 18.49 hours |
| Axial Tilt: | 47.72° |
| Satellites: | 3 |
| Core: | Molten |
| Designation: | BE-940969-0037-II |
|---|---|
| Classification: | Class N (Reducing) |
| Orbital Radius: | 1.38 AUs |
| Orbital Period: | 1.272 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 14,117 km |
| Density: | 1.05 Earth |
| Mass: | 1.43 Earth |
| Gravity: | 1.16 G |
| Rotation: | 24.94 hours |
| Axial Tilt: | 24.54° |
| Satellites: | 1 |
| Core: | Molten |
Ecosphere
| Designation: | BE-940969-0037-III |
|---|---|
| Classification: | Class M (Terrestrial) |
| Notes: | Dry hot world - like Vulcan |
| Orbital Radius: | 1.77 AUs |
| Orbital Period: | 1.842 Earth Years |
| Eccentricity: | 0.008 |
| Diameter: | 14,088 km |
| Density: | 1.04 Earth |
| Mass: | 1.40 Earth |
| Gravity: | 1.15 G |
| Rotation: | 20.08 hours |
| Axial Tilt: | -57.03° |
| Water Coverage: | 53.85% |
| Satellites: | 1 |
| Core: | Molten |
| Designation: | BE-940969-0037-IV |
|---|---|
| Name: | Tobow Truth |
| Classification: | Class M (Terrestrial) |
| Notes: | Ice age world |
| Orbital Radius: | 2.43 AUs |
| Orbital Period: | 2.977 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 12,772 km |
| Density: | 0.90 Earth |
| Mass: | 0.90 Earth |
| Gravity: | 0.90 G |
| Rotation: | 10.78 hours |
| Axial Tilt: | -17.59° |
| Water Coverage: | 46.50% |
| Satellites: | 1 |
| Core: | Molten |
| Features: | Off-world visitors Gelid or blobby life-forms |
Outer Zone
| Designation: | BE-940969-0037-V |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 3.58 AUs |
| Orbital Period: | 5.324 Earth Years |
| Eccentricity: | 0.006 |
| Diameter: | 93,003 km |
| Density: | 0.17 Earth |
| Mass: | 67.78 Earth |
| Satellites: | 3 large moons 3 medium moons 8 small moons 13 moonlets |
| Ring: | None |
| Designation: | BE-940969-0037-VI |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 5.57 AUs |
| Orbital Period: | 10.323 Earth Years |
| Eccentricity: | 0.001 |
| Diameter: | 97,923 km |
| Density: | 0.22 Earth |
| Mass: | 101.23 Earth |
| Satellites: | 3 large moons 4 medium moons 7 small moons 8 moonlets |
| Ring: | Faint ring |
| Designation: | BE-940969-0037-VII |
|---|---|
| Classification: | Class C (Icy Geoinactive) |
| Orbital Radius: | 9.01 AUs |
| Orbital Period: | 21.218 Earth Years |
| Eccentricity: | 0.019 |
| Diameter: | 11,060 km |
| Density: | 0.92 Earth |
| Mass: | 0.60 Earth |
| Gravity: | 0.80 G |
| Rotation: | 26.04 hours |
| Axial Tilt: | 15.76° |
| Satellites: | 1 |
| Core: | Molten |
