meta data for this page
| Primary Star | |
|---|---|
| Spectral Class: | M8V (Red/Main Sequence) |
| Mass: | 0.26 Sols |
| Mass: | 0.5071×10^30kg |
| Luminosity: | 0.0051 Sols |
| Worlds: | 4 |
| Inhabited: | 1 |
| Companion Star | |
| Spectral Class: | M3V (Red/Main Sequence) |
| Companion Type: | Close |
| Mass: | 0.26 Sols |
| Mass: | 0.5071×10^30kg |
| Luminosity: | 0.0271 |
System BE-940969-0017
Overview
System BE-940969-0017 is located in Sector BE-940969 in the Beta Quadrant.
Coordinates: 8.65, 17.35, 7.60
Worlds
Ecosphere
| Designation: | BE-940969-0017-I |
|---|---|
| Name: | Gru Tumo |
| Classification: | Class M (Terrestrial) |
| Notes: | Verdant jungle world |
| Orbital Radius: | 0.18 AUs |
| Orbital Period: | 0.151 Earth Years |
| Eccentricity: | 0.016 |
| Diameter: | 13,067 km |
| Density: | 1.16 Earth |
| Mass: | 1.25 Earth |
| Gravity: | 1.19 G |
| Rotation: | 1327.10 hours |
| Axial Tilt: | -14.55° |
| Water Coverage: | 45.68% |
| Satellites: | 3 |
| Core: | Molten |
| Features: | Warlike technological inhabitants Off-world visitors Crystalline life-forms |
Outer Zone
| Designation: | BE-940969-0017-II |
|---|---|
| Classification: | Class I (Ammonia Clouds/Gas Supergiant) |
| Orbital Radius: | 2.43 AUs |
| Orbital Period: | 7.479 Earth Years |
| Eccentricity: | 0.012 |
| Diameter: | 4,714,223 km |
| Density: | 0.16 Earth |
| Mass: | 8,288,529 Earth |
| Satellites: | 5 medium moons |
| Ring: | Asteroid Belt of small moons and moonlets |
| Designation: | BE-940969-0017-III |
|---|---|
| Classification: | Class J (Jovian Gas Giant) |
| Orbital Radius: | 4.06 AUs |
| Orbital Period: | 16.194 Earth Years |
| Eccentricity: | 0.011 |
| Diameter: | 115,396 km |
| Density: | 0.02 Earth |
| Mass: | 146.49 Earth |
| Satellites: | 1 giant moon 5 large moons 6 medium moons 11 small moons 18 moonlets |
| Ring: | None |
| Classification: | Asteroid Belt |
|---|---|
| Orbital Radius: | 6.88 AUs |
| Orbital Period: | 35.747 Earth Years |
| Eccentricity: | 0.000 |
| Predominant Size: | 5 km Diameter |
| Belt Width: | 0.01 AUs |
| Inner Belt: | 0.00 AUs (nickel-iron) |
| Mixed Belt: | 0.01 AUs (mixed) |
| Outer Belt: | 0.00 AUs (carbonaceous and/or ice) |
| Designation: | BE-940969-0017-IV |
|---|---|
| Classification: | Class D (Icy/Rocky Barren) |
| Orbital Radius: | 20.18 AUs |
| Orbital Period: | 179.514 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 629 km |
| Density: | 0.25 Earth |
| Mass: | 0.00 Earth |
| Gravity: | 0.01 G |
| Rotation: | 35.14 hours |
| Axial Tilt: | -24.52° |
| Satellites: | 1 |
| Core: | Icy |
