meta data for this page
| Statistics | |
|---|---|
| Designation: | BE-940969-0017-IV |
| Classification: | Class D (Icy/Rocky Barren) |
| Orbital Radius: | 20.18 AUs |
| Orbital Period: | 179.514 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 629 km |
| Density: | 0.25 Earth |
| Mass: | 0.00 Earth |
| Gravity: | 0.01 G |
| Rotation: | 35.14 hours |
| Axial Tilt: | -24.52° |
| Satellites: | 1 |
| Core: | Icy |
| Primary Star | |
| Spectral Class: | M8V (Red/Main Sequence) |
| Mass: | 0.26 Sols |
| Mass: | 0.5071x10^30 kg |
| Luminosity: | 0.0051 Sols |
| Worlds: | 4 |
| Inhabited: | 1 |
| Companion Star | |
| Spectral Class: | M3V (Red/Main Sequence) |
| Companion Type: | Close |
| Mass: | 0.26 Sols |
| Mass: | 0.5071x10^30 kg |
| Luminosity: | 0.0271 Sols |
BE-940969-0017-IV
Description
BE-940969-0017-IV is an uninhabited icy/rocky barren world in the system BE-940969-0017.