meta data for this page
| Statistics | |
|---|---|
| Designation: | AL-918662-0036-IIIa |
| Name: | Jigli Zoo |
| Classification: | Class O (Pelagic) |
| Notes: | Water world with only small islands Satellite world orbiting in gas giant's ecosphere |
| Orbital Radius: | 3,406,785 km |
| Orbital Period: | 0.156 Earth Years |
| Eccentricity: | 0.000 |
| Diameter: | 12,063 km |
| Density: | 0.97 Earth |
| Mass: | 0.82 Earth |
| Gravity: | 0.92 G |
| Rotation: | 12.41 hours |
| Axial Tilt: | 15.55° |
| Water Coverage: | 100.00% |
| Core: | Molten |
| Planet | |
| Designation: | AL-918662-0036-III |
| Classification: | Class J (Jovian Gas Giant) |
| Primary Star | |
| Spectral Class: | M2V (Red/Main sequence) |
| Mass: | 0.28 Sols |
| Mass: | 0.5468x10^30 kg |
| Luminosity: | 0.0188 Sols |
| Worlds: | 4 |
| Inhabited: | 2 (moons) |
| Companion Star | |
| Spectral Class: | M3V (Red/Main sequence) |
| Companion Type: | Close |
| Mass: | 0.26 Sols |
| Mass: | 0.5170x10^30 kg |
| Luminosity: | 0.0247 Sols |
Jigli Zoo
Description
Jigli Zoo is an inhabited ocean moon in the binary system AL-918662-0036. It orbits the Jovian gas giant AL-918662-0036-III. The moon is predominantly ocean with only small islands. A crashed spacecraft has been observed on the surface.
Biosphere
Flora and fauna are Earth-like.
Inhabitants
The inhabitants are warlike and technological.