meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
locations:systems:al-918662-0099 [2024/07/14 13:41] – removed - external edit (Unknown date) 127.0.0.1locations:systems:al-918662-0099 [2024/07/15 18:37] (current) – Rogan Wright
Line 1: Line 1:
 +<WRAP 30% right>{{:locations:al-918662-0099.png?3535x850  }}
 +
 +^Primary Star  ^|
 +|**Spectral Class:**   |K0V (Orange/Main Sequence)  |
 +|**Mass:**   |0.76 Sols  |
 +|**Mass:**   |<nowiki>1.5112x10^30 kg</nowiki>|
 +|**Luminosity:**   |0.4355 Sols  |
 +|**Worlds:**   |7  |
 +|**Inhabited:**   |1 (moon)  |
 +
 +</WRAP> <WRAP 65% left>
 +
 +====== System AL-918662-0099 ======
 +
 +===== Overview =====
 +
 +System AL-918662-0099 is located in [[:locations:sectors:al-918662|]] in the [[https://memory-alpha.fandom.com/wiki/Alpha_Quadrant|Alpha Quadrant]].
 +
 +**Coordinates:** 9.65, 5.30, 13.80
 +===== Worlds =====
 +
 +==== Ecosphere ====
 +
 +^Designation:  ^[[:locations:planets:al-918662-0099-i|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_M|Class M]] (Terrestrial)  |
 +|**Notes:**   |Verdant jungle world  |
 +|**Orbital Radius:**   |0.90 AUs  |
 +|**Orbital Period:**   |0.979 Earth Years  |
 +|**Eccentricity:**   |0.052  |
 +|**Diameter:**   |11,965 km  |
 +|**Density:**   |1.05 Earth  |
 +|**Mass:**   |0.87 Earth  |
 +|**Gravity:**   |0.99 G  |
 +|**Rotation:**   |21.82 hours  |
 +|**Axial Tilt:**   |15.00°  |
 +|**Water Coverage:**   |51.02%  |
 +|**Satellites:**   |2  |
 +|**Core:**   |Molten  |
 +
 +==== Outer Zone ====
 +
 +^Designation:  ^[[:locations:planets:al-918662-0099-ii|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |1.12 AUs  |
 +|**Orbital Period:**   |1.352 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |90,749 km  |
 +|**Density:**   |0.20 Earth  |
 +|**Mass:**   |73.91 Earth  |
 +|**Satellites:**   |3 large moons \\ 7 medium moons \\ 11 small moons \\ 7 moonlets  |
 +|**Ring:**   |Faint ring  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0099-iii|]]  |
 +|**Classification:**   |[[https://memory-beta.fandom.com/wiki/Class_I_gas_supergiant|Class I]] (Ammonia Clouds/Gas Supergiant)  |
 +|**Orbital Radius:**   |1.27 AUs  |
 +|**Orbital Period:**   |1.648 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |5,833,843 km  |
 +|**Density:**   |0.26 Earth  |
 +|**Mass:**   |24,661,902 Earth  |
 +|**Satellites:**   |3 giant moons \\ 2 large moons \\ 4 medium moons \\ 11 moonlets  |
 +|**Ring:**   |None  |
 +
 +^Designation:  ^AL-918662-0099-IIIc  |
 +|**Name:**   |[[:locations:planets:al-918662-0099-iiic|Qoo-Pthloch Chokesh-Loov]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_K_planet|Class K]] (Adaptable)  |
 +|**Notes:**   |Mars-like; \\ Satellite world orbiting in gas giant's ecosphere  |
 +|**Orbital Radius:**   |478,375,132 km  |
 +|**Orbital Period:**   |0.642 Earth Years  |
 +|**Eccentricity:**   |0.009  |
 +|**Diameter:**   |10,331 km  |
 +|**Density:**   |1.02 Earth  |
 +|**Mass:**   |0.54 Earth  |
 +|**Gravity:**   |0.83 G  |
 +|**Rotation:**   |15.15 hours  |
 +|**Axial Tilt:**   |-14.23°  |
 +|**Water Coverage:**   |2.19%  |
 +|**Core:**   |Molten  |
 +|**Features:**   |Crashed spacecraft; \\ Ancient ruins or artifacts; \\ Crystalline life-forms  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0099-iv|]]  |
 +|**Classification:**   |[[https://memory-beta.fandom.com/wiki/Class_I_gas_supergiant|Class I]] (Ammonia Clouds/Gas Supergiant)  |
 +|**Orbital Radius:**   |1.54 AUs  |
 +|**Orbital Period:**   |2.202 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |4,184,986 km  |
 +|**Density:**   |0.23 Earth  |
 +|**Mass:**   |8,204,789 Earth  |
 +|**Satellites:**   |1 large moon \\ 7 medium moons \\ 8 small moons \\ 13 moonlets  |
 +|**Ring:**   |Faint ring  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0099-v|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |2.82 AUs  |
 +|**Orbital Period:**   |5.441 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |102,624 km  |
 +|**Density:**   |0.13 Earth  |
 +|**Mass:**   |68.88 Earth  |
 +|**Satellites:**   |2 giant moons \\ 3 large moons \\ 4 medium moons \\ 11 small moons \\ 10 moonlets  |
 +|**Ring:**   |None  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0099-vi|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |4.22 AUs  |
 +|**Orbital Period:**   |9.952 Earth Years  |
 +|**Eccentricity:**   |0.000  |
 +|**Diameter:**   |138,615 km  |
 +|**Density:**   |0.20 Earth  |
 +|**Mass:**   |253.62 Earth  |
 +|**Satellites:**   |3 giant moons \\ 4 medium moons \\ 5 small moons \\ 9 moonlets  |
 +|**Ring:**   |None  |
 +
 +^Designation:  ^[[:locations:planets:al-918662-0099-vii|]]  |
 +|**Classification:**   |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant)  |
 +|**Orbital Radius:**   |6.64 AUs  |
 +|**Orbital Period:**   |19.622 Earth Years  |
 +|**Eccentricity:**   |0.140  |
 +|**Diameter:**   |73,651 km  |
 +|**Density:**   |0.19 Earth  |
 +|**Mass:**   |37.16 Earth  |
 +|**Satellites:**   |6 giant moons \\ 8 large moons \\ 16 medium moons \\ 8 small moons \\ 8 moonlets  |
 +|**Ring:**   |None  |
 +
 +===== Related Missions =====
 +
 +{{topic>AL-918662-0099+Mission_Logs}}
 +
 +===== References =====
 +
 +{{tag>user:16bitEric Systems Alpha_Quadrant}}
 +
 +</WRAP>
 +