^Statistics ^|
^Designation: ^BE-940969-0037-V |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |3.58 AUs |
|**Orbital Period:** |5.324 Earth Years |
|**Eccentricity:** |0.006 |
|**Diameter:** |93,003 km |
|**Density:** |0.17 Earth |
|**Mass:** |67.78 Earth |
|**Satellites:** |3 large moons \\ 3 medium moons \\ 8 small moons \\ 13 moonlets |
|**Ring:** |None |
^Primary Star ^|
|**Spectral Class:** |G1IV (Yellow/Subgiant) |
|**Mass:** |1.63 Sols |
|**Mass:** |3.2313x10^30 kg |
|**Luminosity:** |5.9193 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 |
====== BE-940969-0037-V ======
===== Description =====
BE-940969-0037-V is an uninhabited gas giant in the system [[:locations:systems:be-940969-0037|BE-940969-0037]].
===== Related Missions =====
{{topic>BE-940969-0037-V+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_J Uninhabited Beta_Quadrant}}