{{:locations:be-394g51-0002.png?3508x871 }}
^Primary Star ^|
|**Spectral Class:** |M1V (Red / Main Sequence) |
|**Mass:** |0.25 Sols |
|**Mass:** |0.4971x10^30 kg|
|**Luminosity:** |0.0149 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 |
====== System BE-394G51-0002 ======
===== Overview =====
System BE-394G51-0002 is located in [[:locations:sectors:be-394g51|]] in the [[https://memory-alpha.fandom.com/wiki/Beta_Quadrant|Beta Quadrant]].
**Coordinates:** 15.55, 18.10, 15.85
===== Worlds =====
==== Ecosphere ====
^Designation: ^BE-394G51-0002-I |
|**Name:** |[[:locations:planets:be-394g51-0002-i|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_M|Class M]] (Terrestrial) |
|**Notes:** |Ice age world |
|**Orbital Radius:** |0.12 AUs |
|**Orbital Period:** |0.085 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |6,068 km |
|**Density:** |1.00 Earth |
|**Mass:** |0.11 Earth |
|**Gravity:** |0.48 G |
|**Rotation:** |25.75 hours |
|**Axial Tilt:** |33.05° |
|**Water Coverage:** |50.24% |
|**Satellites:** |3 |
|**Core:** |Molten |
|**Features:** |Exceedingly dangerous animal or plant life; \\ Transcendant inhabitants of great power; \\ Most life-forms have more or fewer than 4 limbs, perhaps 3, maybe 6, 8 or even more |
Outer Zone
^Designation: ^[[:locations:planets:be-394g51-0002-ii|]] |
|**Classification:** |Class I (Ammonia Clouds/Gas Supergiant) |
|**Orbital Radius:** |2.54 AUs |
|**Orbital Period:** |8.099 Earth Years |
|**Eccentricity:** |0.080 |
|**Diameter:** |2,905,675 km |
|**Density:** |0.18 Earth |
|**Mass:** |2,178,741 Earth |
|**Satellites:** |6 large moons \\ 4 medium moons \\ 9 small moons \\ 19 moonlets |
|**Ring:** |Spectacular ring |
^Designation: ^[[:locations:planets:be-394g51-0002-iii|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |4.30 AUs |
|**Orbital Period:** |17.834 Earth Years |
|**Eccentricity:** |0.011 |
|**Diameter:** |105,577 km |
|**Density:** |0.29 Earth |
|**Mass:** |162.53 Earth |
|**Satellites:** |1 large moon \\ 5 medium moons \\ 3 small moons \\ 13 moonlets |
|**Ring:** |None |
^Designation: ^[[:locations:planets:be-394g51-0002-iv|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |7.34 AUs |
|**Orbital Period:** |37.768 Earth Years |
|**Eccentricity:** |0.031 |
|**Diameter:** |116,564 km |
|**Density:** |0.14 Earth |
|**Mass:** |104.98 Earth |
|**Satellites:** |4 large moons \\ 8 medium moons \\ 5 small moons \\ 9 moonlets |
|**Ring:** |Faint ring |
^Designation: ^[[:locations:planets:be-394g51-0002-v|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_D|Class D]] (Icy/Rocky Barren) |
|**Orbital Radius:** |12.59 AUs |
|**Orbital Period:** |89.347 Earth Years |
|**Eccentricity:** |0.024 |
|**Diameter:** |556 km |
|**Density:** |0.38 Earth |
|**Mass:** |0.00 Earth |
|**Gravity:** |0.02 G |
|**Rotation:** |16.28 hours |
|**Axial Tilt:** |-8.69° |
|**Satellites:** |1 |
|**Core:** |Icy |
^Designation: ^[[:locations:planets:be-394g51-0002-vi|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |21.66 AUs |
|**Orbital Period:** |201.623 Earth Years |
|**Eccentricity:** |0.009 |
|**Diameter:** |97,122 km |
|**Density:** |0.22 Earth |
|**Mass:** |98.93 Earth |
|**Satellites:** |3 giant moons \\ 2 large moons \\ 8 medium moons \\ 5 small moons \\ 8 moonlets |
|**Ring:** |None |
^Designation: ^[[:locations:planets:be-394g51-0002-vii|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |37.33 AUs |
|**Orbital Period:** |456.162 Earth Years |
|**Eccentricity:** |0.026 |
|**Diameter:** |85,131 km |
|**Density:** |0.15 Earth |
|**Mass:** |45.09 Earth |
|**Satellites:** |1 large moon \\ 9 medium moons \\ 7 small moons \\ 5 moonlets |
|**Ring:** |None |
===== Related Missions =====
{{topic>BE-394G51-0002+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Systems Beta_Quadrant}}