{{:locations:al-918662-0133.png?3535x851 }}
^Primary Star ^|
|**Spectral Class:** |M4V (Red/Main Sequence) |
|**Mass:** |0.26 Sols |
|**Mass:** |0.5170x10^30 kg|
|**Luminosity:** |0.0379 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 (moon) |
====== System AL-918662-0133 ======
===== Overview =====
System AL-918662-0133 is located in [[:locations:sectors:al-918662|]] in the [[https://memory-alpha.fandom.com/wiki/Alpha_Quadrant|Alpha Quadrant]].
**Coordinates:** 2.50, 15.70, 17.40
===== Worlds =====
==== Outer Zone ====
^Designation: ^[[:locations:planets:al-918662-0133-i|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_L|Class L]] (Marginal) |
|**Orbital Radius:** |0.70 AUs |
|**Orbital Period:** |1.149 Earth Years |
|**Eccentricity:** |0.014 |
|**Diameter:** |11,923 km |
|**Density:** |1.00 Earth |
|**Mass:** |0.82 Earth |
|**Gravity:** |0.94 G |
|**Rotation:** |23.63 hours |
|**Axial Tilt:** |37.09° |
|**Water Coverage:** |8.77% |
|**Satellites:** |1 |
|**Core:** |Molten |
^Designation: ^[[:locations:planets:al-918662-0133-ii|]] |
|**Classification:** |[[https://memory-beta.fandom.com/wiki/Class_P|Class P]] (Glaciated) |
|**Orbital Radius:** |1.52 AUs |
|**Orbital Period:** |3.678 Earth Years |
|**Eccentricity:** |0.044 |
|**Diameter:** |13,154 km |
|**Density:** |0.97 Earth |
|**Mass:** |1.07 Earth |
|**Gravity:** |1.00 G |
|**Rotation:** |29.14 hours |
|**Axial Tilt:** |-4.87° |
|**Satellites:** |3 |
|**Core:** |Molten |
^Designation: ^[[:locations:planets:al-918662-0133-iii|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |2.12 AUs |
|**Orbital Period:** |6.044 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |85,483 km |
|**Density:** |0.11 Earth |
|**Mass:** |31.77 Earth |
|**Satellites:** |3 giant moons \\ 5 medium moons \\ 8 small moons \\ 14 moonlets |
|**Ring:** |Spectacular ring |
^Designation: ^[[:locations:planets:al-918662-0133-iv|]] |
|**Classification:** |[[https://memory-beta.fandom.com/wiki/Class_I_gas_supergiant|Class I]] (Ammonia Clouds/Gas Supergiant) |
|**Orbital Radius:** |3.15 AUs |
|**Orbital Period:** |10.960 Earth Years |
|**Eccentricity:** |0.036 |
|**Diameter:** |3,087,524 km |
|**Density:** |0.23 Earth |
|**Mass:** |3,295,912 Earth |
|**Satellites:** |1 large moon \\ 4 medium moons \\ 6 small moons \\ 13 moonlets |
|**Ring:** |None |
^Designation:^AL-918662-0133-IVa|
|**Name:** |[[:locations:planets:al-918662-0133-iva|]]|
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_L|Class L]] (Marginal)|
|**Notes:** |Marginally habitable world; \\ Satellite world orbiting in gas giant's ecosphere|
|**Orbital Radius:** |191,426,494 km|
|**Orbital Period:** |0.445 Earth Years|
|**Eccentricity:** |0.040|
|**Diameter:** |11,268 km|
|**Density:** |1.08 Earth|
|**Mass:** |0.75 Earth|
|**Gravity:** |0.95 G|
|**Rotation:** |20.58 hours|
|**Axial Tilt:** |-55.66°|
|**Water Coverage:** |0.46%|
|**Core:** |Molten|
|**Features:** |Crashed spacecraft; \\ Warlike primitive inhabitants; \\ Many huge animals (anywhere from the size of a large dinosaur to the size of a large starship)|
^Designation: ^[[:locations:planets:al-918662-0133-v|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |4.93 AUs |
|**Orbital Period:** |21.473 Earth Years |
|**Eccentricity:** |0.025 |
|**Diameter:** |84,315 km |
|**Density:** |0.23 Earth |
|**Mass:** |68.84 Earth |
|**Satellites:** |3 giant moons \\ 1 large moons \\ 9 medium moons \\ 4 small moons \\ 13 moonlets |
|**Ring:** |Spectacular ring |
^Designation: ^[[:locations:planets:al-918662-0133-vi|]] |
|**Classification:** |[[https://memory-beta.fandom.com/wiki/Class_I_gas_supergiant|Class I]] (Ammonia Clouds/Gas Supergiant) |
|**Orbital Radius:** |8.01 AUs |
|**Orbital Period:** |44.449 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |3,731,760 km |
|**Density:** |0.15 Earth |
|**Mass:** |3,760,611 Earth |
|**Satellites:** |2 giant moons \\ 1 large moon \\ 9 medium moons \\ 10 small moons \\ 11 moonlets |
|**Ring:** |Spectacular ring |
^Designation: ^[[:locations:planets:al-918662-0133-vii|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |13.33 AUs |
|**Orbital Period:** |95.401 Earth Years |
|**Eccentricity:** |0.046 |
|**Diameter:** |56,447 km |
|**Density:** |0.19 Earth |
|**Mass:** |16.06 Earth |
|**Satellites:** |5 large moons \\ 6 medium moons \\ 4 small moons \\ 8 moonlets |
|**Ring:** |None |
===== Related Missions =====
{{topic>AL-918662-0133+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Systems Alpha_Quadrant}}