{{:locations:al-918662-0096.png?3538x849 }}
^Primary Star ^|
|**Spectral Class:** |M2V (Red/Main Sequence) |
|**Mass:** |0.90 Sols |
|**Mass:** |1.7797x10^30 kg|
|**Luminosity:** |0.0173 Sols |
|**Worlds:** |3 |
|**Inhabited:** |1 |
====== System AL-918662-0096 ======
===== Overview =====
System AL-918662-0096 is located in [[:locations:sectors:al-918662|]] in the [[https://memory-alpha.fandom.com/wiki/Alpha_Quadrant|Alpha Quadrant]].
**Coordinates:** 12.05, 12.05, 10.95
===== Worlds =====
==== Ecosphere ====
^Designation: ^AL-918662-0096-I |
|**Name:** |[[:locations:planets:al-918662-0096-i|]] |
|**Classification:** |[[https://memory-beta.fandom.com/wiki/Class_O_planet|Class O]] (Pelagic/Ocean) |
|**Notes:** |Water world with only small islands |
|**Orbital Radius:** |0.13 AUs |
|**Orbital Period:** |0.050 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |11,960 km |
|**Density:** |1.52 Earth |
|**Mass:** |1.25 Earth |
|**Gravity:** |1.43 G |
|**Rotation:** |41.64 hours |
|**Axial Tilt:** |-9.17° |
|**Water Coverage:** |85.47% |
|**Satellites:** |2 |
|**Core:** |Heavy |
|**Features:** |Dangerous natural phenomena; \\ Earth-like vegetation and animals |
==== Outer Zone ====
^Designation: ^[[:locations:planets:al-918662-0096-ii|]] |
|**Classification:** |[[https://memory-beta.fandom.com/wiki/Class_P|Class P]] (Glaciated) |
|**Orbital Radius:** |2.72 AUs |
|**Orbital Period:** |4.749 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |13,278 km |
|**Density:** |0.89 Earth |
|**Mass:** |1.01 Earth |
|**Gravity:** |0.93 G |
|**Rotation:** |19.66 hours |
|**Axial Tilt:** |25.65° |
|**Satellites:** |2 |
|**Core:** |Molten |
^Designation: ^[[:locations:planets:al-918662-0096-iii|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_D|Class D]] (Icy/Rocky Barren) |
|**Orbital Radius:** |4.61 AUs |
|**Orbital Period:** |10.455 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |462 km |
|**Density:** |0.73 Earth |
|**Mass:** |0.00 Earth |
|**Gravity:** |0.03 G |
|**Rotation:** |17.87 hours |
|**Axial Tilt:** |47.21° |
|**Satellites:** |2 |
|**Core:** |Rocky |
===== Related Missions =====
{{topic>AL-918662-0096+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Systems Alpha_Quadrant}}