{{:locations:al-918662-0057.png?3536x850 }}
^Primary Star ^|
|**Spectral Class:** |M6III (Red/Normal giant) |
|**Mass:** |5.40 Sols |
|**Mass:** |10.7377x10^30 kg|
|**Luminosity:** |2192 Sols |
|**Worlds:** |6 |
|**Inhabited:** |1 |
====== System AL-918662-0057 ======
===== Overview =====
System AL-918662-0057 is located in [[:locations:sectors:al-918662|]] in the [[https://memory-alpha.fandom.com/wiki/Alpha_Quadrant|Alpha Quadrant]].
**Coordinates:** 13.65, 8.00, 2.10
===== Worlds =====
==== Inner Zone ====
^Designation: ^[[:locations:planets:al-918662-0057-i|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_N|Class N]] (Reducing) |
|**Orbital Radius:** |0.65 AUs |
|**Orbital Period:** |0.226 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |12,087 km |
|**Density:** |1.85 Earth |
|**Mass:** |1.58 Earth |
|**Gravity:** |1.75 G |
|**Rotation:** |32.33 hours |
|**Axial Tilt:** |-29.81° |
|**Satellites:** |2 |
|**Core:** |Heavy |
==== Ecosphere ====
^Designation: ^AL-918662-0057-II |
|**Name:** |[[:locations:planets:al-918662-0057-ii|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_M|Class M]] (Terrestrial) |
|**Notes:** |Verdant jungle world |
|**Orbital Radius:** |46.82 AUs |
|**Orbital Period:** |137.850 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |11,951 km |
|**Density:** |1.13 Earth |
|**Mass:** |0.93 Earth |
|**Gravity:** |1.06 G |
|**Rotation:** |22.44 hours |
|**Axial Tilt:** |-11.57° |
|**Water Coverage:** |69.61% |
|**Satellites:** |1 |
|**Core:** |Molten |
|**Features:** |Transcendant inhabitants of great power; \\ Exceedingly dangerous flora and fauna; \\ Most life-forms were unusually colored (blue, purple, bright red, monochromatic…) |
==== Outer Zone ====
^Designation: ^Asteroid Belt |
|**Orbital Radius:** |80.40 AUs |
|**Orbital Period:** |310.251 Earth Years |
|**Eccentricity:** |0.028 |
|**Predominant Size:** |500 m Diameter |
|**Belt Width:** |0.01 AUs |
|**Mixed Belt:** |0.00 AUs (Mixed) |
|**Outer Belt:** |0.01 AUs (carbonaceous and/or ice) |
^Designation: ^[[:locations:planets:al-918662-0057-iii|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_D|Class D]] (Icy/Rocky Barren) |
|**Orbital Radius:** |138.42 AUs |
|**Orbital Period:** |700.840 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |455 km |
|**Density:** |0.68 Earth |
|**Mass:** |0.00 Earth |
|**Gravity:** |0.02 G |
|**Rotation:** |17.30 hours |
|**Axial Tilt:** |34.84° |
|**Satellites:** |1 |
|**Core:** |Rocky |
^Designation: ^[[:locations:planets:al-918662-0057-iv|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |238.65 AUs |
|**Orbital Period:** |1586.561 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |89,692 km |
|**Density:** |0.21 Earth |
|**Mass:** |71.67 Earth |
|**Satellites:** |4 large moons \\ 3 medium moons \\ 7 small moons \\ 10 moonlets |
|**Ring:** |None |
^Designation: ^[[:locations:planets:al-918662-0057-ivd|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_M|Class M]] (Terrestrial) |
|**Notes:** |Temperate world - like Earth \\ Satellite world orbiting in gas giant's ecosphere |
|**Orbital Radius:** |2,959,846 km |
|**Orbital Period:** |0.183 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |14,270 km |
|**Density:** |1.06 Earth |
|**Mass:** |1.49 Earth |
|**Gravity:** |1.19 G |
|**Rotation:** |22.81 hours |
|**Axial Tilt:** |41.11° |
|**Water Coverage:** |31.62% |
|**Core:** |Molten |
^Designation: ^[[:locations:planets:al-918662-0057-v|]] |
|**Classification:** |[[https://memory-beta.fandom.com/wiki/Class_C_geoinactive_planet|Class C]] (Icy Geoinactive) |
|**Orbital Radius:** |411.80 AUs |
|**Orbital Period:** |3596.137 Earth Years |
|**Eccentricity:** |0.008 |
|**Diameter:** |11,546 km |
|**Density:** |0.99 Earth |
|**Mass:** |0.74 Earth |
|**Gravity:** |0.90 G |
|**Rotation:** |26.23 hours |
|**Axial Tilt:** |-44.57° |
|**Satellites:** |2 |
|**Core:** |Molten |
^Designation: ^[[:locations:planets:al-918662-0057-vi|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |710.92 AUs |
|**Orbital Period:** |8156.993 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |79,013 km |
|**Density:** |0.19 Earth |
|**Mass:** |46.40 Earth |
|**Satellites:** |1 giant moon \\ 1 large moon \\ 5 medium moons \\ 6 small moons \\ 11 moonlets |
|**Ring:** |None |
^Designation: ^[[:locations:planets:al-918662-0057-via|]] |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_L|Class L]] (Marginal) |
|**Notes:** |Land life has not yet evolved \\ Satellite world orbiting in gas giant's ecosphere |
|**Orbital Radius:** |2,014,883 km |
|**Orbital Period:** |0.128 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |11,034 km |
|**Density:** |1.16 Earth |
|**Mass:** |0.75 Earth |
|**Gravity:** |1.00 G |
|**Rotation:** |12.84 hours |
|**Axial Tilt:** |38.70° |
|**Water Coverage:** |5.71% |
|**Core:** |Molten |
===== Related Missions =====
{{topic>AL-918662-0057+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Systems Alpha_Quadrant}}