^Statistics ^|
^Designation: ^BE-940969-0073-V |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |43.51 AUs |
|**Orbital Period:** |185.056 Earth Years |
|**Eccentricity:** |0.351 |
|**Diameter:** |81,520 km |
|**Density:** |0.23 Earth |
|**Mass:** |60.60 Earth |
|**Satellites:** |5 large moons \\ 5 medium moons \\ 9 small moons \\ 13 moonlets |
|**Ring:** |Faint ring |
^Primary Star ^|
|**Spectral Class:** |K7IV (Orange/Subgiant) |
|**Mass:** |2.40 Sols |
|**Mass:** |4.7823x10^30 kg |
|**Luminosity:** |4.7858 Sols |
|**Worlds:** |5 |
|**Inhabited:** |1 |
====== BE-940969-0073-V ======
===== Description =====
BE-940969-0073-V is an uninhabited gas giant in the system [[:locations:systems:be-940969-0073|BE-940969-0073]].
===== Related Missions =====
{{topic>BE-940969-0073-V+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_J Uninhabited Beta_Quadrant}}