^Statistics ^|
^Designation: ^BE-394G51-0002-VI |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |21.66 AUs |
|**Orbital Period:** |201.623 Earth Years |
|**Eccentricity:** |0.009 |
|**Diameter:** |97,122 km |
|**Density:** |0.22 Earth |
|**Mass:** |98.93 Earth |
|**Satellites:** |3 giant moons \\ 2 large moons \\ 8 medium moons \\ 5 small moons \\ 8 moonlets |
|**Ring:** |None |
^Primary Star ^|
|**Spectral Class:** |M1V (Red/Main Sequence) |
|**Mass:** |0.25 Sols |
|**Mass:** |0.4971x10^30 kg |
|**Luminosity:** |0.0149 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 |
====== BE-394G51-0002-VI ======
===== Description =====
BE-394G51-0002-VI is an uninhabited gas giant in the system [[:locations:systems:BE-394G51-0002|BE-394G51-0002]].
===== Related Missions =====
{{topic>BE-394G51-0002-VI+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_J Uninhabited Beta_Quadrant}}