^Statistics ^|
^Designation: ^BE-394G51-0002-V |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_D|Class D]] (Icy/Rocky Barren) |
|**Orbital Radius:** |12.59 AUs |
|**Orbital Period:** |89.347 Earth Years |
|**Eccentricity:** |0.024 |
|**Diameter:** |556 km |
|**Density:** |0.38 Earth |
|**Mass:** |0.00 Earth |
|**Gravity:** |0.02 G |
|**Rotation:** |16.28 hours |
|**Axial Tilt:** |-8.69° |
|**Satellites:** |1 |
|**Core:** |Icy |
^Primary Star ^|
|**Spectral Class:** |M1V (Red/Main Sequence) |
|**Mass:** |0.25 Sols |
|**Mass:** |0.4971x10^30 kg |
|**Luminosity:** |0.0149 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 |
====== BE-394G51-0002-V ======
===== Description =====
BE-394G51-0002-V is an uninhabited icy/rocky barren world in the system [[:locations:systems:BE-394G51-0002|BE-394G51-0002]].
===== Related Missions =====
{{topic>BE-394G51-0002-V+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_D Uninhabited Beta_Quadrant}}