^Statistics ^|
^Designation: ^BE-394G51-0002-III |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_J_gas_giant|Class J]] (Jovian Gas Giant) |
|**Orbital Radius:** |4.30 AUs |
|**Orbital Period:** |17.834 Earth Years |
|**Eccentricity:** |0.011 |
|**Diameter:** |105,577 km |
|**Density:** |0.29 Earth |
|**Mass:** |162.53 Earth |
|**Satellites:** |1 large moon \\ 5 medium moons \\ 3 small moons \\ 13 moonlets |
|**Ring:** |None |
^Primary Star ^|
|**Spectral Class:** |M1V (Red/Main Sequence) |
|**Mass:** |0.25 Sols |
|**Mass:** |0.4971x10^30 kg |
|**Luminosity:** |0.0149 Sols |
|**Worlds:** |7 |
|**Inhabited:** |1 |
====== BE-394G51-0002-III ======
===== Description =====
BE-394G51-0002-III is an uninhabited gas giant in the system [[:locations:systems:BE-394G51-0002|BE-394G51-0002]].
===== Related Missions =====
{{topic>BE-394G51-0002-III+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_J Uninhabited Beta_Quadrant}}