^Statistics ^|
^Designation: ^AL-918662-0057-I |
|**Classification:** |[[https://memory-alpha.fandom.com/wiki/Class_N|Class N]] (Reducing) |
|**Orbital Radius:** |0.65 AUs |
|**Orbital Period:** |0.226 Earth Years |
|**Eccentricity:** |0.000 |
|**Diameter:** |12,087 km |
|**Density:** |1.85 Earth |
|**Mass:** |1.58 Earth |
|**Gravity:** |1.75 G |
|**Rotation:** |32.33 hours |
|**Axial Tilt:** |-29.81° |
|**Satellites:** |2 |
|**Core:** |Heavy |
^Primary Star ^|
|**Spectral Class:** |M6III (Red/Normal giant) |
|**Mass:** |5.40 Sols |
|**Mass:** |10.7377x10^30 kg |
|**Luminosity:** |2192 Sols |
|**Worlds:** |6 |
|**Inhabited:** |1 |
====== AL-918662-0057-I ======
===== Description =====
AL-918662-0057-I is an uninhabited Venusian world in the system [[:locations:systems:al-918662-0057|AL-918662-0057]].
===== Related Missions =====
{{topic>AL-918662-0057-I+Mission_Logs}}
===== References =====
{{tag>user:16bitEric Planets Class_N Uninhabited Alpha_Quadrant}}